 |
 |
 |
 |
 |
 |
 |
 |
| |
| |
| Magnesium Models |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| * | MR | | | | 40 lbs. | $385.00 | ea. |  |
| * | MRT | | | | 41 lbs. | $405.00 | ea. |  |
| * | MRT-2R | | | | 45 lbs. | $502.00 | ea. |  |
| * | MRT-66 | | | | 48 lbs. | $459.00 | ea. |  |
| * | MRT-M-60 | | | | 57 lbs. | $546.00 | ea. |  |
| * | MRT-M-66 | | | | 58 lbs. | $556.00 | ea. |  |
| * | MRT-MM | | | | 38 lbs. | $394.00 | ea. |  |
| * | SR | | | | | $300.00 | |  |
| |
| Steel Models |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| * | ES2ST | | | | 40 lbs. | $232.00 | ea. |  |
| * | ESR | | | | | $255.00 | |  |
| * | ESRT | | | | 42 lbs. | $280.00 | ea. |  |
| * | S2ST | | | | 49 lbs. | $270.00 | ea. |  |
| * | S2ST-8 | | | | 46 lbs. | $304.00 | ea. |  |
| * | SR-8 | | | | 45 lbs. | $280.00 | ea. |  |
| * | SRT | | | | 51 lbs. | $320.00 | ea. |  |
| * | SRT-2R | | | | 55 lbs. | $400.00 | ea. |  |
| * | SRT-8 | | | | 48 lbs. | $330.00 | ea. |  |
| ULTRA DUTY FREIGHTER | | | | 82 lbs. | $425.00 | each |  |
| |
| Heavy Duty Steel Trucks |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| * | SRT-8HD | | | | | $410.00 | |  |
| * | SRT-HD | | | | | $330.00 | |  |
| SRTM 60 HD | | | | 79 LBS | $520.00 | EA |  |
| SRTM 66 HD | | | | 81 lbs. | $530.00 | each |  |
| SRTM 72 HD | | | | 84 lbs. | $540.00 | each |  |
| * | SRT-M-60 | | | | 81 lbs. | $470.00 | ea. |  |
| * | SRT-M-66 | | | | 82 lbs. | $480.00 | ea. |  |
| SRT-M-72 | | | | 85 lbs. | $490.00 | ea. |  |
| V-72-M | | | | 91 lbs. | $595.00 | ea. |  |
| VENDER72 | | | | 116 lbs. | $650.00 | ea. |  |
| VENDER78 | | | | 119 lbs. | $660.00 | ea. |  |
| VENDER84 | | | | 122 lbs. | $670.00 | ea. |  |
| |
| Drum Beater Handling Equipment |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| * | DB-W24 DRUM BEATER | w/phenolic wheel | | | 48 lbs. | $300.00 | ea. |  |
| * | DB-W24B DRUM BEATER | w/mold on wheel (W24B) | | | 48 lbs. | $325.00 | ea. |  |
| |
| Specialized Task Trucks |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| * | DF-66 | | | | 53 LBS | $275.00 | EA |  |
| * | JTG | | | | 46 lbs. | $285.00 | ea. |  |
| * | S2S | | | | 48 LBS | $260.00 | EA |  |
| |
| Specialized Attachments |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| * | BS-TV26 | Big Screen TV Attachment | | | 22 lbs. | $65.00 | ea. |  |
| * | BWA-M | Big Wheel Attachment - Magnesium | | | 15 lbs. | $135.00 | ea. |  |
| * | BWA-S | Big Wheel Attachment - Steel | | | 14 lbs. | $135.00 | ea. |  |
| * | VA-10 | Vending Attachment | | | 28 lbs. | $110.00 | ea. |  |
| * | VA-8 | Vending Attachment | | | 26 lbs. | $110.00 | ea. |  |
| |
| Parts And Accessories |
| |
| Crawler Tread |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| CT-1 | Complete Stevens Aluminum Crawler Tread-1/2 | | | | $36.00 | ea |  |
| CT-2 | Complete Stevens Aluminum Crawler Tread-3/8 | | | | $35.00 | ea |  |
| CT-3 | | | | | $7.00 | ea |  |
| CT-4 | Crawler Side Plate-Bossed 3/8 | | | | $12.00 | ea |  |
| CT-4A | Crawler Side Plate-Plain 3/8 | | | | $12.00 | ea |  |
| CT-4B | Crawler Side Plate-Plain 1/2 | | | | $13.00 | ea |  |
| CT-5 | Plastic Roller Bearings(Set of 44) | | | | $10.00 | ea |  |
| CT-6 | Complete Clamor Plastic Stair Climber | | | | $20.00 | ea |  |
| |
| Padding |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| P-1 | Rubber & Felt Set (1 1/4 | 1 1/4 | | | $27.00 | ea |  |
| P-2 | Rubber & Felt Set (1 3/4 | 1 3/4 | | | $27.00 | ea |  |
| P-2A | Rubber & Felt Set (1 3/4 | 1 3/4 | | | $27.00 | ea |  |
| P-2B | Rubber & Felt Set (1 3/4 | 1 3/4 | | | $27.00 | ea |  |
| P-3 | Rubber & Felt Set (1 3/4 | 1 3/4 | | | $26.00 | ea |  |
| P-3A | Rubber & Felt Set (1 3/4 | 1 3/4 | | | $27.00 | ea |  |
| P-3B | Rubber & Felt Set (1 3/4 | 1 3/4 | | | $29.00 | ea |  |
| P-3C | Rubber & Felt Set (1 3/4 | 1 3/4 | | | $23.00 | ea |  |
| P-4 | Rubber & Felt Set (1 3/4 | 1 3/4 | | | $27.00 | ea |  |
| P-4A | Rubber & Felt Set (1 3/4 | 1 3/4 | | | $29.00 | ea |  |
| P-4B | Rubber & Felt Set (1 3/4 | 1 3/4 | | | $30.00 | ea |  |
| P-6 | Glue (2 oz jar) | 2 oz jar | | | $6.50 | ea |  |
| P-8 | Felt Set Only w/glue | | | | $16.00 | ea |  |
| P-8A | Felt Set Only w/glue | | | | $11.00 | ea |  |
| P-8C | Felt Set Only w/glue | | | | $11.00 | ea |  |
| P-8D | Felt Set Only w/glue | | | | $16.00 | ea |  |
| P-8E | Felt Set Only w/glue | | | | $11.00 | ea |  |
| P-8F | Felt Set Only w/glue | | | | $13.00 | ea |  |
| P-9 | Footplate Pad w/glue (4 | 4 | | | $7.50 | ea |  |
| P-9A | Footplate pad 4 | 4 | | | $10.00 | ea |  |
| P-8B | Felt Set Only w/glue | | | | $11.00 | ea. |  |
| P-9B | Foot plate Pad w/glue | 4 | | | $9.00 | ea |  |
| P-9C | Foot plate Pad w/glue | 5 | | | $10.00 | ea |  |
| P-10 | Crossmember Felt w/glue (1 1/4 | 1 1/4 | | | $10.00 | pkg. of 3 |  |
| P-10A | Crossmember Felt w/glue (1 1/4 | 1 1/4 | | | $10.00 | pkg. of 3 |  |
| P-10B | Cross member Felt w/glue | 1 1/4 | | | $10.00 | pkg. of 3 |  |
| P-10C | Crossmember Felt w/glue (1 1/4 | 1 1/4 | | | $11.00 | pkg. of 4 |  |
| P-10D | Crossmember Felt w/glue (1 1/2 | 1 1/2 | | | $10.00 | pkg. of 3 |  |
| P-11 | Rubber Strip (1 1/4 | 1 1/4 | | | $9.00 | ea |  |
| P-12 | Rubber Strip (1 3/4 | 1 3/4 | | | $9.00 | ea |  |
| P-13 | Rubber Strip (1 3/4 | 1 3/4 | | | $10.00 | ea |  |
| P-14 | Rubber Strip (1 3/4 | 1 3/4 | | | $11.00 | ea |  |
| P-15 | Rubber Strip (1 3/4 | 1 3/4 | | | $11.00 | ea |  |
| P-16 | Rubber Strip (1 3/4 | 1 3/4 | | | $8.00 | ea |  |
| P-17 | Rubber Strip (1 1/4 | 1 1/4 | | | $11.00 | ea |  |
| P-18 | Rubber Strip (1 3/4 | 1 3/4 | | | $13.00 | ea |  |
| P-19 | Rubber Strip (1 3/4 | 1 3/4 | | | $14.00 | ea |  |
| P-20 | Rubber Strip (1 3/4 | 1 3/4 | | | $9.00 | ea |  |
| P-21 | SnapLok Vinyl (3/4 | 3/4 | | | $11.00 | ea |  |
| P-22 | SnapLok Vinyl (3/4 | 3/4 | | | $14.00 | ea |  |
| P-23 | SnapLok Vinyl (1 | 1 | | | $14.60 | ea |  |
| P-24 | SnapLok Vinyl (1 | 1 | | | $13.00 | ea |  |
| P-25 | SnapLok Vinyl (1 | 1 | | | $15.00 | ea |  |
| P-26 | SnapLok Vinyl (1 | 1 | | | $14.00 | ea |  |
| P-27 | SnapLok Vinyl (1 | 1 | | | $15.00 | ea |  |
| P-28 | SnapLok Vinyl & Felt Set (3/4 | 3/4 | | | $27.00 | ea |  |
| P-29 | SnapLok Vinyl & Felt Set (1 | 1 | | | $30.20 | ea |  |
| P-30 | SnapLok Vinyl & Felt Set (1 | 1 | | | $32.40 | ea |  |
| P-31 | SnapLok Vinyl & Felt Set (1 | 1 | | | $34.60 | ea |  |
| |
| Straps |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| S-1 | One Piece Strap w/Claw Buckle | 14' | | | $21.60 | ea |  |
| S-1A | One Piece Strap w/Claw Buckle | 10' | | | $20.00 | ea |  |
| S-2 | Complete Two Piece Strap w/Roller Buckle (14 1/2') | 14 1/2' | | | $26.00 | ea |  |
| S-2A | Short Strap Only w/Roller Buckle (4 1/2 | 4 1/4' | | | $10.00 | ea |  |
| S-2B | Long Strap Only w/Metal Tip (14 1/2') | 14 1/4' | | | $19.60 | ea |  |
| S-3 | Complete Two Piece Strap w/Hook & Loop (14') | 14' | | | $31.00 | ea |  |
| S-4 | Complete Two Piece Strap for Offset Ratchet (14') | 14' | | | $31.00 | ea |  |
| S-5 | Complete One Piece Strap w/Metal Tip (14 1/2') | 14 1/2' | | | $18.00 | ea |  |
| S-6 | Hook & Loop Buckle Set Only | | | | $4.00 | set |  |
| S-9 | 2 | 2 | | | $3.00 | yd |  |
| S-10 | Anchor Clip w/Hwd | | | | $4.00 | pr. |  |
| S-11 | Strap extension-6' w/Hook and Loop | 6' | | | $17.00 | ea. |  |
| S-12 | Strap extension-4' w/Hook and Loop | 4' | | | $15.00 | ea. |  |
| |
| Miscellaneous -Grips, Springs, Axles, Cranks, etc. |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| M-1 | Crank Tightener (5/8" Rod) Prior to 1985 | 5/8" Rod | | | $15.00 | ea. |  |
| M-1A | Complete Crank Tightener w/Grip (1/2 | 1/2 | | | $15.00 | ea. |  |
| M-2 | Crank Tightener | 5/8" Rod | | | $17.14 | ea. |  |
| M-3 | Complete Crank Tightener w/Grip | 1/2 | | | $18.00 | ea. |  |
| M-4 | Axle w/Cap Washers (5/8 | 5/8 | | | $4.60 | ea. |  |
| M-4A | | 5/8 | | | $7.60 | ea. |  |
| M-4B | Axle (5/8 | 5/8 | | | $7.60 | ea. |  |
| M-4C | Axle (5/8 | 5/8 | | | $8.80 | ea. |  |
| M-4D | Axle (5/8 | 5/8 | | | $8.80 | ea. |  |
| M-4E | Axle (5/8 | 5/8 | | | $10.00 | ea. |  |
| M-4F | Axle (5/8 | 5/8 | | | $10.00 | ea. |  |
| M-4G | Axle (5/8 | 5/8 | | | $10.00 | ea. |  |
| M-5 | Axle (3/4 | 3/4 | | | $16.00 | ea. |  |
| M-6 | Footplate (5 | 9 | | | $25.00 | ea. |  |
| M-7 | Footplate (5 | 9 | | | $30.00 | ea. |  |
| M-8A | Spacer Tube (5/8 | 5/8 | | | $5.60 | ea. |  |
| M-8B | Spacer Tube (5/8 | 5/8 | | | $5.60 | ea. |  |
| M-9 | Grip (1/2 | 1/2 | | | $5.60 | ea. |  |
| M-10 | Grip (1/2 | 1/2 | | | $6.60 | pr. |  |
| M-11 | Grip (1 | 1 | | | $4.60 | ea. |  |
| M-12 | Grip (1 1/4 | 1 1/4 | | | $4.60 | ea. |  |
| M-13 | Spring (1/2 | 1/2 | | | $5.60 | ea. |  |
| M-14 | Spring (1 1/16 | 1 1/16 | | | $6.60 | ea. |  |
| M-15 | Spring Kit (Spring & Wing Nut) | | | | $6.60 | kit |  |
| M-16 | Spring, Swing Release (1/2 | 1/2 | | | $4.60 | ea. |  |
| M-17 | Spring (3/4 | 3/4 | | | $4.60 | ea. |  |
| |
| Ratchets |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| R-1(M) | Complete Recoil Ratchet Assembly w/o Dog (17 | 17 | | | $46.00 | ea. |  |
| R-1(S) | Complete Recoil Ratchet Assembly w/o Dog (17 | 17 | | | $46.00 | ea. |  |
| R-1A(N) | Complete Recoil Ratchet Assembly w/o Dog | 17 1/4 | | | $46.00 | ea. |  |
| R-1A | Complete Recoil Ratchet Assembly w/o Dog (17 3/4 | 17 3/4 | | | $46.00 | ea. |  |
| R-1B | Complete Recoil Ratchet Assembly w/o Dog (20 1/4 | 20 1/4 | | | $48.00 | ea. |  |
| R-1C | Complete Recoil Ratchet Assembly w/o Dog (21 5/8 | 21 5/8 | | | $48.00 | ea. |  |
| R-1D | Complete Recoil Ratchet Assembly w/o Dog (22 1/4 | 22 1/4 | | | $48.00 | ea. |  |
| R-2(M) | Complete Ratchet Assembly w/o Dog (17 | 17 | | | $39.00 | ea. |  |
| R-2(S) | Complete Ratchet Assembly w/o Dog | 17 | | | $39.00 | ea. |  |
| R-3(M) | Handle Plate and Shaft Assy. Only (17 | 17 | | | $35.00 | ea. |  |
| R-3(S) | Handle, Plate & Shaft Assembly Only (17 | 17 | | | $35.00 | ea. |  |
| R-3A(N) | Handle, Plate and Shaft Assembly only. | 17 1/4 | | | $35.00 | ea. |  |
| R-3A | Handle, Plate & Shaft Assembly Only (17 3/4 | 17 3/4 | | | $35.00 | ea. |  |
| R-3B | Handle, Plate & Shaft Assembly Only (20 1/4 | 20 1/4 | | | $35.00 | ea. |  |
| R-3C | Handle, Plate & Shaft Assembly Only (21 5/8 | 21 5/8 | | | $35.00 | ea. |  |
| R-3D | Handle, Plate & Shaft Assembly Only (22 1/4 | 21 5/8 | | | $35.00 | ea. |  |
| R-4 | Holding Dog Assembly w/Hwd. | | | | $12.00 | ea. |  |
| R-4A | Holding Dog Assembly w/Hwd. Models before 03/01 | | | | $15.00 | ea. |  |
| R-5 | Recoil Spring | | | | $8.00 | ea. |  |
| R-6 | Handle Return Spring | | | | $5.00 | ea. |  |
| R-7 | Alum Collar w/Set Screw (3/4 | | | | $4.00 | ea. |  |
| R-8 | Spacer (3/4 | | | | $4.00 | ea. |  |
| R-9 | Recoil Spring Housing Tube | | | | $7.40 | ea. |  |
| R-10 | Spring Housing Cap | | | | $3.00 | ea. |  |
| |
| Frame Parts |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| F-1 | Spacer Bar w/Bolt | | | | $8.00 | ea. |  |
| F-2 | Top Cross Member | | | | $25.00 | ea. |  |
| F-3 | Cross Member w/Dog | | | | $37.00 | ea. |  |
| F-5 | Magnesium Side Rail w/Handle (Right side from behind truck) | | | | $85.00 | ea. |  |
| F-5A | Magnesium Side Rail w/Handle (Left side from behind truck) | | | | $85.00 | ea. |  |
| F-6 | Magnesium Side Rail w/Handle (Right Side from behind Truck) | | | | $92.00 | ea. |  |
| F-6A | Magnesium Side Rail w/Handle (Left Side from behind Truck) | | | | $92.00 | ea. |  |
| F-7 | Magnesium Side Rail w/Handle (Right Side from behind Truck) | | | | $78.00 | ea. |  |
| F-7A | Magnesium Side Rail w/Handle (Left Side from behind Truck) | | | | $78.00 | ea. |  |
| F-8 | Magnesium Side Rail w/Handle (Right Side from behind truck) | | | | $90.00 | ea. |  |
| F-8A | Magnesium Side Rail w/Handle (Left Side from behind truck) | | | | $90.00 | ea. |  |
| F-9 | Top Handle w/Hardware | | | | $10.00 | ea. |  |
| F-10 | Side Handle w/Hardware | | | | $8.00 | ea. |  |
| F-11 | Swing Release Rod | | | | $6.00 | ea. |  |
| F-11A | Swing Release Rod | | | | $6.00 | ea. |  |
| F-12 | Swing | | | | $86.67 | ea. |  |
| F24NE | Fold Down Nose Extension (24 | 24 | | | $35.00 | ea. |  |
| |
| Wheels |
| | Model / Part No. | Description | Dimensions | | Wt. | Price | Unit | |
| W-4 | Phenolic Wheel, Roller Bearing, 400 # cap. (4 | 4 | | .75 lbs. | $8.60 | ea. |  |
| W-9A | Phenolic Wheel, Roller Bearing, 700 # cap. (5 | 5 | | 1.5 lbs. | $12.00 | ea. |  |
| W-12 | Hard Core/Soft Tread, Oilite Bearing, 400 # cap. (6 | 6 | | 1.75 lbs. | $16.00 | ea. |  |
| W-18 | Thermoplactic Tread/Polyolefin Core, 500# cap., wt 2 1/2 lbs Replaces W-16 on Models after 9/97 | 8 | | 2.5 lbs. | $25.00 | ea. |  |
| W-19 | Solid Rubber Tire, Ball Bearing, 500 # cap. (8 | 8 | | 3.5 lbs. | $20.00 | ea. |  |
| W-24 | Phenolic Wheel, Roller Bearing, 2500 # cap. (10 | 10 | | 7 lbs. | $32.00 | ea. |  |
| W-24B | Thermoplastic Tread/Polyolefin Core, 790 # cap. (10 | 10 | | 6.25 lbs. | $49.00 | ea. |  |
| W-24C | Thermoplastic Tread/Polyolefin Core, 790 # cap. | 10 | | 6 lbs. | $45.00 | ea. |  |
| W-25 | Solid Rubber, Ball Bearing, 550 # cap. (10 | 10 | | 6 lbs. | $24.00 | ea. |  |
| W-26 | Tubeless Pneumatic, 2 Ply, Welded Hub, Ball Bearing, 250 # cap. (10 | 10 | | 3.5 lbs. | $25.00 | ea. |  |
| C-2 | Swivel Caster, Thermoplastic tread/Polyolefin Core, 225# cap. (3 1/2 | 3 1/2 | | 2 lbs. | $30.00 | pr. |  |